nataliacross47 (last seen around )
nataliacross47 is currently offline.
Username: nataliacross47
Age: 49
Country: Spain
Region: Europe & Russia
Languages: Spanish
Status: 0
Viewers: 0
Show: NORMAL
Broadcast history*
CAM4 / nataliacross47 · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 19, 8:01 pm EST | Nov 19, 8:01 pm EST | Nov 19, 9:00 pm EST |
| Nov 19, 6:01 am EST | Nov 19, 6:01 am EST | Nov 19, 7:01 am EST |
| Nov 18, 7:01 pm EST | Nov 18, 9:01 pm EST | Nov 18, 10:01 pm EST |
| Nov 18, 2:01 am EST | Nov 18, 5:00 am EST | Nov 18, 6:01 am EST |
| Nov 17, 11:01 pm EST | Nov 18, 12:01 am EST | Nov 18, 1:01 am EST |
| Nov 17, 9:01 pm EST | Nov 17, 9:01 pm EST | Nov 17, 10:01 pm EST |
| Nov 17, 4:01 pm EST | Nov 17, 7:01 pm EST | Nov 17, 8:01 pm EST |
| Nov 17, 2:01 pm EST | Nov 17, 2:01 pm EST | Nov 17, 3:00 pm EST |
| Nov 13, 9:00 pm EST | Nov 13, 10:01 pm EST | Nov 13, 11:00 pm EST |
| Nov 13, 7:01 pm EST | Nov 13, 7:01 pm EST | Nov 13, 8:01 pm EST |
| Nov 13, 4:00 pm EST | Nov 13, 4:00 pm EST | Nov 13, 5:01 pm EST |
| Nov 13, 1:00 pm EST | Nov 13, 2:00 pm EST | Nov 13, 3:01 pm EST |
| Nov 9, 8:01 am EST | Nov 9, 9:00 am EST | Nov 9, 10:01 am EST |
| Nov 9, 12:01 am EST | Nov 9, 12:01 am EST | Nov 9, 1:01 am EST |
| Nov 8, 9:00 pm EST | Nov 8, 10:00 pm EST | Nov 8, 11:01 pm EST |
| Nov 8, 10:01 am EST | Nov 8, 10:01 am EST | Nov 8, 11:01 am EST |
| Nov 7, 11:01 pm EST | Nov 8, 12:01 am EST | Nov 8, 1:01 am EST |
| Nov 7, 8:01 pm EST | Nov 7, 8:01 pm EST | Nov 7, 9:01 pm EST |
| Nov 7, 4:01 pm EST | Nov 7, 5:01 pm EST | Nov 7, 6:01 pm EST |
| Nov 7, 9:00 am EST | Nov 7, 9:00 am EST | Nov 7, 10:01 am EST |
| Nov 7, 7:00 am EST | Nov 7, 7:00 am EST | Nov 7, 8:01 am EST |
| Nov 7, 2:01 am EST | Nov 7, 2:01 am EST | Nov 7, 3:01 am EST |
| Nov 6, 7:01 pm EST | Nov 6, 7:01 pm EST | Nov 6, 8:01 pm EST |
| Nov 6, 10:01 am EST | Nov 6, 12:00 pm EST | Nov 6, 1:01 pm EST |
| Nov 6, 7:00 am EST | Nov 6, 7:00 am EST | Nov 6, 8:00 am EST |
| Nov 6, 3:01 am EST | Nov 6, 3:01 am EST | Nov 6, 4:01 am EST |
| Nov 5, 8:01 pm EST | Nov 5, 11:01 pm EST | Nov 6, 12:00 am EST |
| Nov 2, 4:00 am EST | Nov 2, 4:00 am EST | Nov 2, 5:01 am EST |
| Nov 2, 1:00 am EST | Nov 2, 1:00 am EST | Nov 2, 2:00 am EST |
| Nov 1, 9:01 pm EST | Nov 1, 11:00 pm EST | Nov 2, 12:00 am EST |
| Nov 1, 6:01 pm EST | Nov 1, 6:01 pm EST | Nov 1, 7:01 pm EST |
| Nov 1, 2:01 pm EST | Nov 1, 2:01 pm EST | Nov 1, 3:00 pm EST |
| Nov 1, 10:01 am EST | Nov 1, 10:01 am EST | Nov 1, 11:01 am EST |
| Nov 1, 6:01 am EST | Nov 1, 6:01 am EST | Nov 1, 7:01 am EST |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
CAM4: nataliacross47
More Live Models
Princess_stellaxoxo
4
LittlePinky69
3
Romie_rous
4
vale_sexth
2
im_perla
21
Thali_a
8
asianaltheaxx
6
ann_couette
15
Naughty_Andreaxx
0
succubus_vitta
6
DeliGaby
12
ally_xo
1
sheila_bigcok
14
Skeletal_goddess
0
hannaroosseee
102
kimmiemm
0
lexy_woods
10
madam_osher
5
khloekardashian_
8
graveyard_baby_97
12
