lasophia
lasophia is currently offline.
Username: lasophia
Age: 41
Country: Italy
Region: Europe & Russia
Languages: Italian
Status: 0
Viewers: 1
Show: NORMAL
Broadcast history*
CAM4 / lasophia · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 18, 12:01 am EST | Nov 18, 12:01 am EST | — |
| Nov 17, 10:01 am EST | Nov 17, 11:01 am EST | Nov 17, 12:00 pm EST |
| Nov 17, 3:01 am EST | Nov 17, 4:01 am EST | Nov 17, 5:01 am EST |
| Nov 16, 11:01 pm EST | Nov 17, 12:01 am EST | Nov 17, 1:00 am EST |
| Nov 16, 5:01 am EST | Nov 16, 6:01 am EST | Nov 16, 7:00 am EST |
| Nov 16, 12:01 am EST | Nov 16, 1:01 am EST | Nov 16, 2:01 am EST |
| Nov 15, 3:01 am EST | Nov 15, 5:01 am EST | Nov 15, 7:00 am EST |
| Nov 14, 11:01 pm EST | Nov 15, 12:00 am EST | Nov 15, 1:01 am EST |
| Nov 14, 11:01 am EST | Nov 14, 11:01 am EST | Nov 14, 12:01 pm EST |
| Nov 14, 12:01 am EST | Nov 14, 1:01 am EST | Nov 14, 2:01 am EST |
| Nov 6, 4:01 am EST | Nov 6, 6:01 am EST | Nov 6, 7:00 am EST |
| Nov 5, 10:01 pm EST | Nov 6, 1:01 am EST | Nov 6, 2:01 am EST |
| Nov 5, 4:01 am EST | Nov 5, 6:01 am EST | Nov 5, 7:00 am EST |
| Nov 4, 4:01 am EST | Nov 4, 4:01 am EST | Nov 4, 5:00 am EST |
| Nov 3, 11:01 pm EST | Nov 4, 12:01 am EST | Nov 4, 1:00 am EST |
| Nov 3, 12:00 am EST | Nov 3, 12:00 am EST | Nov 3, 1:01 am EST |
| Nov 1, 10:00 pm EST | Nov 1, 11:00 pm EST | Nov 2, 12:00 am EST |
| Nov 1, 9:01 am EST | Nov 1, 10:01 am EST | Nov 1, 11:01 am EST |
| Nov 1, 3:00 am EST | Nov 1, 5:00 am EST | Nov 1, 6:01 am EST |
| Nov 1, 12:01 am EDT | Nov 1, 1:01 am EDT | Nov 1, 1:00 am EST |
| Oct 31, 5:01 am EDT | Oct 31, 7:01 am EDT | Oct 31, 8:01 am EDT |
| Oct 31, 2:00 am EDT | Oct 31, 2:00 am EDT | Oct 31, 3:01 am EDT |
| Oct 30, 4:01 am EDT | Oct 30, 4:01 am EDT | Oct 30, 5:00 am EDT |
| Oct 30, 1:01 am EDT | Oct 30, 2:01 am EDT | Oct 30, 3:01 am EDT |
| Oct 29, 6:01 am EDT | Oct 29, 7:01 am EDT | Oct 29, 8:00 am EDT |
| Oct 29, 1:01 am EDT | Oct 29, 2:01 am EDT | Oct 29, 3:01 am EDT |
| Oct 28, 1:00 am EDT | Oct 28, 2:01 am EDT | Oct 28, 3:00 am EDT |
| Oct 27, 6:01 am EDT | Oct 27, 7:01 am EDT | Oct 27, 8:01 am EDT |
| Oct 27, 12:01 am EDT | Oct 27, 12:01 am EDT | Oct 27, 1:00 am EDT |
| Oct 26, 1:00 am EDT | Oct 26, 1:00 am EDT | Oct 26, 2:01 am EDT |
| Oct 25, 11:01 am EDT | Oct 25, 11:01 am EDT | Oct 25, 12:00 pm EDT |
| Oct 25, 3:01 am EDT | Oct 25, 3:01 am EDT | Oct 25, 4:00 am EDT |
| Oct 24, 10:01 pm EDT | Oct 25, 12:01 am EDT | Oct 25, 1:01 am EDT |
| Oct 24, 6:00 am EDT | Oct 24, 7:00 am EDT | Oct 24, 8:01 am EDT |
| Oct 24, 3:00 am EDT | Oct 24, 4:01 am EDT | Oct 24, 5:00 am EDT |
| Oct 24, 12:01 am EDT | Oct 24, 12:01 am EDT | Oct 24, 1:00 am EDT |
| Oct 23, 10:01 am EDT | Oct 23, 11:01 am EDT | Oct 23, 12:01 pm EDT |
| Oct 23, 5:01 am EDT | Oct 23, 6:01 am EDT | Oct 23, 7:00 am EDT |
| Oct 23, 1:00 am EDT | Oct 23, 2:01 am EDT | Oct 23, 3:01 am EDT |
| Oct 22, 3:00 am EDT | Oct 22, 4:01 am EDT | Oct 22, 5:01 am EDT |
| Oct 21, 11:01 pm EDT | Oct 22, 12:00 am EDT | Oct 22, 1:01 am EDT |
| Oct 21, 6:01 am EDT | Oct 21, 7:01 am EDT | Oct 21, 8:01 am EDT |
| Oct 21, 2:01 am EDT | Oct 21, 3:01 am EDT | Oct 21, 4:01 am EDT |
| Oct 20, 4:01 am EDT | Oct 20, 7:01 am EDT | Oct 20, 8:01 am EDT |
| Oct 20, 12:00 am EDT | Oct 20, 1:01 am EDT | Oct 20, 2:01 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
CAM4: lasophia
May also be performing at:
More Live Models
horsecock_xyra
1
carlosdr10
14
carinfox
9
kirasweetsin1
9
sochiii11
9
chubbygirlts7
24
SexyFuckingHornyTrans
0
vampiregynger
37
CaeliThalyna
1
imyourmissgabbi
0
Lustsaintmolly
1
criss_big_cock
10
daslytsdoll
9
beolivia
6
lana_moontt
9
masabo18
3
marjorie_teaseme69
5
saskya
1
Erelisstrip
1
cumdesire_iyahx
8
