uglyvan
Broadcast history*
CAM4 / uglyvan · Last 30 days · America/New_York
Oct 2026
Nov 2026
* The chart shows observations in one-hour slots. Actual broadcast times may differ.
Recorded session times
| First seen | Last seen | First feed absent |
|---|---|---|
| Nov 21, 9:00 pm EST | Nov 21, 9:00 pm EST | — |
| Nov 21, 7:01 am EST | Nov 21, 11:01 am EST | Nov 21, 12:01 pm EST |
| Nov 21, 5:00 am EST | Nov 21, 5:00 am EST | Nov 21, 6:01 am EST |
| Nov 20, 10:01 pm EST | Nov 21, 2:00 am EST | Nov 21, 3:01 am EST |
| Nov 20, 7:01 am EST | Nov 20, 8:01 am EST | Nov 20, 9:01 am EST |
| Nov 20, 3:00 am EST | Nov 20, 4:01 am EST | Nov 20, 5:01 am EST |
| Nov 20, 1:01 am EST | Nov 20, 1:01 am EST | Nov 20, 2:01 am EST |
| Nov 14, 9:00 am EST | Nov 14, 9:00 am EST | Nov 14, 10:01 am EST |
| Nov 14, 5:01 am EST | Nov 14, 7:01 am EST | Nov 14, 8:01 am EST |
| Nov 14, 2:01 am EST | Nov 14, 2:01 am EST | Nov 14, 3:01 am EST |
| Nov 14, 12:01 am EST | Nov 14, 12:01 am EST | Nov 14, 1:01 am EST |
| Nov 11, 6:01 am EST | Nov 11, 6:01 am EST | Nov 11, 7:01 am EST |
| Nov 10, 7:00 am EST | Nov 10, 7:00 am EST | Nov 10, 8:01 am EST |
| Nov 9, 11:00 am EST | Nov 9, 11:00 am EST | Nov 9, 12:01 pm EST |
| Nov 9, 5:01 am EST | Nov 9, 9:00 am EST | Nov 9, 10:01 am EST |
| Nov 8, 8:01 am EST | Nov 8, 9:01 am EST | Nov 8, 10:01 am EST |
| Nov 6, 11:01 pm EST | Nov 7, 2:01 am EST | Nov 7, 3:01 am EST |
| Nov 6, 4:01 am EST | Nov 6, 5:00 am EST | Nov 6, 6:01 am EST |
| Nov 5, 10:01 pm EST | Nov 6, 1:01 am EST | Nov 6, 2:01 am EST |
| Nov 5, 11:01 am EST | Nov 5, 11:01 am EST | Nov 5, 12:00 pm EST |
| Nov 5, 4:01 am EST | Nov 5, 4:01 am EST | Nov 5, 5:01 am EST |
| Nov 5, 12:01 am EST | Nov 5, 1:01 am EST | Nov 5, 2:01 am EST |
| Nov 4, 9:00 pm EST | Nov 4, 10:00 pm EST | Nov 4, 11:01 pm EST |
| Nov 4, 10:00 am EST | Nov 4, 11:00 am EST | Nov 4, 12:01 pm EST |
| Nov 4, 5:00 am EST | Nov 4, 6:00 am EST | Nov 4, 7:00 am EST |
| Nov 4, 12:01 am EST | Nov 4, 2:01 am EST | Nov 4, 3:01 am EST |
| Nov 3, 6:01 am EST | Nov 3, 6:01 am EST | Nov 3, 7:00 am EST |
| Nov 2, 9:01 pm EST | Nov 2, 9:01 pm EST | Nov 2, 10:00 pm EST |
| Oct 31, 9:01 pm EDT | Oct 31, 11:01 pm EDT | Nov 1, 12:01 am EDT |
| Oct 31, 6:00 am EDT | Oct 31, 7:01 am EDT | Oct 31, 8:01 am EDT |
| Oct 30, 10:01 pm EDT | Oct 31, 12:01 am EDT | Oct 31, 1:01 am EDT |
| Oct 30, 11:00 am EDT | Oct 30, 11:00 am EDT | Oct 30, 12:00 pm EDT |
| Oct 30, 8:00 am EDT | Oct 30, 8:00 am EDT | Oct 30, 9:01 am EDT |
| Oct 29, 9:01 pm EDT | Oct 30, 12:00 am EDT | Oct 30, 1:01 am EDT |
| Oct 29, 5:00 am EDT | Oct 29, 5:00 am EDT | Oct 29, 6:01 am EDT |
| Oct 29, 1:01 am EDT | Oct 29, 1:01 am EDT | Oct 29, 2:01 am EDT |
| Oct 28, 5:01 am EDT | Oct 28, 7:01 am EDT | Oct 28, 8:01 am EDT |
| Oct 27, 10:00 pm EDT | Oct 28, 12:01 am EDT | Oct 28, 1:00 am EDT |
| Oct 27, 9:01 am EDT | Oct 27, 9:01 am EDT | Oct 27, 10:01 am EDT |
| Oct 26, 11:01 pm EDT | Oct 27, 1:00 am EDT | Oct 27, 2:00 am EDT |
| Oct 26, 7:00 am EDT | Oct 26, 8:00 am EDT | Oct 26, 9:00 am EDT |
| Oct 26, 1:00 am EDT | Oct 26, 5:00 am EDT | Oct 26, 6:01 am EDT |
| Oct 25, 9:01 pm EDT | Oct 25, 9:01 pm EDT | Oct 25, 10:01 pm EDT |
| Oct 24, 9:01 pm EDT | Oct 24, 10:01 pm EDT | Oct 24, 11:01 pm EDT |
| Oct 24, 6:00 am EDT | Oct 24, 7:00 am EDT | Oct 24, 8:01 am EDT |
| Oct 24, 12:01 am EDT | Oct 24, 12:01 am EDT | Oct 24, 1:00 am EDT |
Times come from feed imports. A broadcast may have started earlier or ended later than its recorded appearances.
TransCamModels Notes
No notes added yet.

